Race Points (best 10 of 12)
Invitational
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
2147483647 SAM ISAACS 69 20/5:14.638 (8) 19/5:01.085 (3) 11 : 1/2:10.248 8 : 19/5:08.038 7 : 19/5:01.085 6 : 19/5:01.651 7 : 19/5:01.210 4 : 19/5:16.008 5 : 20/5:12.508 6 : 20/5:14.638 9 : 19/5:03.072 10 : 19/5:04.057 9 : 18/5:14.458 8 : 18/5:10.452
2147483647 RONALD VOLKER 17 20/5:04.548 (10) 20/5:05.796 (3) 1 : 20/5:03.005 4 : 19/5:05.393 2 : 20/5:05.796 1 : 20/5:10.265 1 : 20/5:07.618 2 : 19/5:05.622 1 : 20/5:07.522 3 : 20/5:07.913 3 : 20/5:05.983 1 : 20/5:04.548 11 : 13/3:28.345 2 : 19/5:01.323
2147483647 LUCAS URBAIN 38 20/5:08.627 (9) 20/5:08.912 (7) 2 : 20/5:07.575 7 : 19/5:03.409 2 : 20/5:11.693 9 : 19/5:02.161 5 : 20/5:14.598 3 : 19/5:05.960 1 : 20/5:08.912 5 : 20/5:09.739 6 : 20/5:08.627 6 : 20/5:09.312 2 : 19/5:09.352 6 : 19/5:09.534
2147483647 BRANDON CLEMENTS 63 20/5:13.213 (10) 20/5:15.326 (4) 8 : 19/5:05.139 8 : 19/5:04.337 8 : 19/5:01.774 5 : 20/5:15.326 11 : 1/25.594 9 : 18/5:07.072 7 : 19/5:00.988 7 : 20/5:15.342 1 : 20/5:02.883 7 : 20/5:13.213 9 : 17/5:02.495 3 : 19/5:14.760
2147483647 MEEN VEJRAK 29 20/5:06.413 (10) 20/5:07.453 (3) 1 : 21/5:12.129 2 : 19/5:04.119 3 : 20/5:07.453 5 : 19/5:01.109 7 : 19/5:00.208 8 : 18/5:09.847 4 : 20/5:11.315 4 : 20/5:09.105 4 : 20/5:08.768 3 : 20/5:06.413 1 : 19/5:10.281 2 : 19/5:06.524
2147483647 AKIO SOBUE 28 20/5:06.494 (1) 20/5:06.870 (10) 4 : 20/5:06.494 2 : 20/5:10.156 4 : 20/5:07.807 10 : 19/5:02.553 2 : 20/5:11.734 1 : 18/5:00.960 3 : 20/5:12.885 1 : 20/5:04.784 4 : 20/5:07.007 4 : 20/5:06.870 3 : 19/5:10.802 5 : 18/5:00.652
2147483647 TAKUMA SASAKI 71 20/5:09.880 (8) 20/5:12.941 (9) 3 : 20/5:09.160 9 : 19/5:08.649 7 : 19/5:02.360 11 : 10/2:49.794 8 : 19/5:04.216 8 : 18/5:04.999 10 : 19/5:06.064 5 : 20/5:09.880 9 : 20/5:12.941 8 : 19/5:00.042 5 : 18/5:01.960 9 : 18/5:11.313
2147483647 KOREY HARBKE 92 19/5:04.957 (4) 19/5:07.504 (9) 11 : 19/5:11.280 10 : 19/5:16.048 9 : 19/5:12.500 9 : 19/5:04.957 9 : 18/5:04.847 10 : 16/5:01.935 11 : 19/5:08.536 8 : 19/5:08.534 11 : 19/5:07.504 9 : 19/5:03.093 7 : 18/5:10.498 10 : 18/5:13.013
2147483647 ERIC ALBANO 54 20/5:11.742 (10) 20/5:12.069 (4) 8 : 19/5:00.085 5 : 20/5:15.172 11 : 1/19.458 2 : 20/5:12.069 10 : 14/3:48.403 5 : 18/5:03.872 8 : 19/5:03.131 6 : 20/5:13.316 5 : 20/5:11.040 4 : 20/5:11.742 6 : 18/5:03.755 5 : 19/5:08.729
2147483647 MARC RHEINARD 18 20/5:03.758 (1) 20/5:06.009 (9) 3 : 20/5:03.758 1 : 19/5:03.996 3 : 20/5:11.802 2 : 20/5:08.682 1 : 20/5:09.256 7 : 18/5:00.862 4 : 20/5:13.219 2 : 20/5:08.242 2 : 20/5:06.009 2 : 20/5:03.565 1 : 19/5:04.685 1 : 19/5:04.453
2147483647 JAN RATHEISKY 46 20/5:08.470 (9) 20/5:11.458 (10) 5 : 20/5:06.528 3 : 19/5:05.337 4 : 20/5:14.825 7 : 19/5:01.875 6 : 20/5:15.098 6 : 18/5:04.420 6 : 20/5:15.156 7 : 20/5:14.608 5 : 20/5:08.470 3 : 20/5:11.458 4 : 18/5:02.325 4 : 19/5:06.750
2147483647 BLANK ONE 119 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 11 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000
2147483647 JJ WANG 34 20/5:07.167 (8) 20/5:08.583 (9) 9 : 19/5:03.070 6 : 19/5:06.905 1 : 20/5:04.676 4 : 20/5:14.217 4 : 20/5:15.741 4 : 18/5:03.779 3 : 20/5:10.106 2 : 20/5:07.167 3 : 20/5:08.583 6 : 20/5:13.084 4 : 18/5:01.067 3 : 19/5:03.429
2147483647 DAVID JUN 73 19/5:01.234 (10) 19/5:01.711 (9) 7 : 19/5:03.946 5 : 19/5:06.608 8 : 19/5:03.217 8 : 19/5:01.976 3 : 20/5:14.079 5 : 19/5:20.337 10 : 19/5:04.567 9 : 19/5:03.544 10 : 19/5:01.711 8 : 19/5:01.234 11 : 0/0.000 11 : 18/5:14.410
2147483647 RYAN CAVALIERI 39 20/5:08.930 (9) 20/5:10.510 (2) 6 : 20/5:10.867 3 : 20/5:10.510 5 : 20/5:14.878 8 : 19/5:04.486 5 : 19/5:00.105 1 : 19/5:05.568 2 : 20/5:11.157 3 : 20/5:08.797 7 : 20/5:08.930 5 : 20/5:11.863 2 : 19/5:17.251 11 : 10/2:56.058
2147483647 KYLE KLINGFORTH 69 19/5:00.304 (7) 19/5:03.591 (3) 4 : 19/5:00.292 9 : 19/5:07.234 9 : 19/5:03.591 7 : 19/5:04.404 8 : 19/5:09.410 3 : 18/5:03.359 6 : 19/5:00.304 11 : 19/5:12.813 11 : 11/2:56.073 11 : 19/5:12.154 5 : 18/5:02.974 7 : 18/5:09.596
2147483647 RICK HOHWART 60 20/5:13.487 (4) 20/5:15.237 (1) 7 : 20/5:15.237 7 : 19/5:07.703 6 : 19/5:01.578 4 : 20/5:13.487 6 : 19/5:00.720 2 : 18/5:02.799 7 : 19/5:02.172 10 : 8/2:13.200 8 : 20/5:13.359 7 : 20/5:15.254 6 : 18/5:06.452 10 : 16/4:41.067
2147483647 BROC CHAMPLIN 95 19/5:02.573 (7) 19/5:05.097 (8) 10 : 19/5:09.173 11 : 18/5:08.565 10 : 16/4:36.976 11 : 18/5:09.352 10 : 1/19.582 10 : 18/5:08.014 8 : 19/5:02.573 10 : 19/5:05.097 7 : 20/5:12.724 11 : 8/2:10.873 10 : 8/2:39.557 9 : 18/5:02.198
2147483647 BLANK TWO 119 0/0.000 (1) 0/0.000 (2) 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 11 : 0/0.000 12 : 0/0.000
2147483647 VIKTOR WILCK 17 21/5:14.542 (10) 20/5:03.982 (9) 2 : 21/5:12.648 1 : 20/5:06.870 1 : 20/5:09.735 3 : 20/5:11.643 3 : 20/5:13.257 11 : 11/2:56.062 2 : 20/5:07.962 1 : 20/5:06.988 2 : 20/5:03.982 1 : 21/5:14.542 10 : 13/3:28.200 1 : 20/5:07.329
2147483647 RANDY CASTER 55 20/5:09.290 (9) 20/5:11.070 (5) 6 : 19/5:03.789 6 : 19/5:02.645 6 : 20/5:12.670 3 : 20/5:12.673 2 : 20/5:11.070 7 : 18/5:04.608 5 : 20/5:14.482 9 : 18/5:02.930 8 : 20/5:09.290 5 : 20/5:07.602 8 : 18/5:12.400 7 : 19/5:10.020
2147483647 MIKE GEE 73 19/5:00.622 (4) 19/5:02.361 (10) 9 : 19/5:05.871 10 : 19/5:12.372 10 : 19/5:13.943 6 : 19/5:00.622 9 : 19/5:04.737 6 : 18/5:00.220 9 : 19/5:03.464 11 : 0/0.000 6 : 20/5:11.329 9 : 19/5:02.361 3 : 18/5:01.465 6 : 18/5:02.408
2147483647 GONZALO CORTES 85 19/5:03.461 (8) 19/5:05.718 (9) 5 : 19/5:02.543 11 : 4/1:10.138 11 : 18/5:00.270 10 : 19/5:13.784 11 : 3/54.978 9 : 17/5:08.961 11 : 18/5:05.246 8 : 19/5:03.461 10 : 19/5:05.718 10 : 19/5:07.982 7 : 18/5:08.152 4 : 19/5:20.008
2147483647 NICHOLAS LEE 46 20/5:08.049 (4) 20/5:08.215 (10) 10 : 19/5:03.216 4 : 20/5:15.029 5 : 20/5:09.582 1 : 20/5:08.049 4 : 20/5:13.809 11 : 18/5:12.145 9 : 19/5:03.633 4 : 20/5:08.328 1 : 20/5:03.981 2 : 20/5:08.215 8 : 18/5:11.305 8 : 19/5:13.683
close X